EliteMT devices supported by Minato MODEL 1882 device programmer

Program PG4UW ver.3.47/01.2019

Number of EliteMT devices supported by MODEL 1882: 32
F29L064BGA [TSOP48]  (Note #57) F29L064UGA [TSOP48]  (Note #57) F49B002UA
F49B002UA [PLCC32]  (Note #59) F49L004BA [PLCC32]  (Note #59) F49L004BA [TSOP40]  (Note #656)
F49L004UA [PLCC32]  (Note #59) F49L004UA [TSOP40]  (Note #656) F49L040A [PLCC32]  (Note #59)
F49L040A [TSOP32]  (Note #56) F49L160BA [TSOP48]  (Note #57) F49L160UA [TSOP48]  (Note #57)
F49L320BA [TSOP48]  (Note #57) F49L320UA [TSOP48]  (Note #57) F49L400BA [TSOP48]  (Note #57)
F49L400UA [TSOP48]  (Note #57) F49L800BA [TSOP48]  (Note #57) F49L800UA [TSOP48]  (Note #57)
FM91D06432BNA [BGA56]  (Note #570) FM91D06432UNA [BGA56]  (Note #570) FM91L01604BA [BGA56]  (Note #570)
FM91L01604UA [BGA56]  (Note #570) FM91L01608BA [BGA56]  (Note #570) FM91L01608UA [BGA56]  (Note #570)
FM91L03204BA [BGA56]  (Note #570) FM91L03204BIA [BGA56]  (Note #570) FM91L03204UA [BGA56]  (Note #570)
FM91L03204UIA [BGA56]  (Note #570) FM91L03208BA [BGA56]  (Note #570) FM91L03208BIA [BGA56]  (Note #570)
FM91L03208UA [BGA56]  (Note #570) FM91L03208UIA [BGA56]  (Note #570)