XBLW devices supported by Minato MODEL 1883 device programmer

Program PG4UW ver.3.98/11.2024

Number of XBLW devices supported by MODEL 1883: 29
24C02 24C02 (ISP)  (Note #138) 24C02 [SOP8]  (Note #950)
24C02 [SOT23-5]  (Note #523) 24C04 24C04 (ISP)  (Note #138)
24C04 [SOP8]  (Note #950) 24C08 24C08 (ISP)  (Note #138)
24C08 [SOP8]  (Note #950) 24C08 [SOT23-5]  (Note #523) 24C128
24C128 (ISP)  (Note #138) 24C128 [MSOP8]  (Note #605) 24C128 [SOP8]  (Note #950)
24C128 [TSSOP8]  (Note #121) 24C128 [UDFN8-2x3]  (Note #4538) 24C16
24C16 (ISP)  (Note #138) 24C16 [SOP8]  (Note #950) 24C16 [SOT23-5]  (Note #523)
24C32 24C32 (ISP)  (Note #138) 24C32 [SOP8]  (Note #950)
24C32 [SOT23-5]  (Note #523) 24C64 24C64 (ISP)  (Note #138)
24C64 [SOP8]  (Note #950) 24C64 [SOT23-5]  (Note #523)